ligue de hockey simulée
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
ligue de hockey simulée

simulation de hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Pokémon EV06 : où acheter le Bundle Lot 6 Boosters Mascarade ...
Voir le deal

 

 Roster

Aller en bas 
AuteurMessage
Will
Admin
Will


Nombre de messages : 125
Date d'inscription : 09/02/2007

Roster Empty
MessageSujet: Re: Roster   Roster Icon_minitimeLun 12 Fév - 18:33

Marek Svatos R 19 1800000 1 76 67 71
Milan Hejduk R 25 3800000 4 81 65 76
John-Michael Liles D 20 1250000 2 74 70 74


PROFESSIONAL PLAYERS
The team is currently trying to run for the Stanley Cup and will be looking for veteran help.
RIGHT WING
Name OF DF OA Age Salary Contr
Dany Heatley 85 70 80 25 4500000 3
Milan Hejduk R 25 3800000 4 81 65 76
Chris Kelly 67 73 72 25 725000 2
Patrick Eaves 72 71 72 22 942400 3
Marek Svatos R 19 1800000 1 76 67 71
Chris Neil 64 75 70 27 1000000 4
Jeff Heerema 59 55 63 26 450000 2
Brian McGrattan 38 70 61 24 500000 3
Danny Bois 52 63 60 23 475000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Jason Spezza 82 66 78 23 4000000 3
Antoine Vermette 72 71 75 23 925000 3
Josh Hennessy 64 56 65 21 550000 3
Serge Payer 53 63 64 27 450000 2
Ryan Vesce 58 51 59 24 450000 2
Cory Pecker 55 47 59 25 450000 2
Matt Koalska 57 48 59 26 450000 2
Grant Potulny 55 49 58 26 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr

Ilya Kovalchuk L 18 5000000 4 89 63 80
Dean McAmmond 67 73 74 33 725000 2
Peter Schaefer 74 72 73 28 1700000 5
Denis Hamel 61 64 64 29 450000 2
Arttu Luttinen 57 43 56 22 450000 3
Brian Maloney 44 47 54 27 450000 2
Mike Sgroi 26 56 52 27 450000 2
Andrew Ebbett 47 42 51 23 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 76 79 78 29 6500000 3
John-Michael Liles D 20 1250000 2 74 70 74
Tom Preissing 64 70 71 27 600000 2
Anton Volchenkov 48 80 71 24 1500000 2
Andy Sutton D 26 2000000 1 53 77 70
Joe Corvo 72 69 70 29 2500000 5
Christoph Schubert 54 71 66 24 525000 2
Jamie Allison 28 73 60 31 500000 2
Michal Barinka 36 62 59 22 551000 2
Rory Rawlyk 48 58 58 22 450000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Gerber 76 77 77 31 3700000 4
Ray Emery 74 75 74 23 925000 2
Kelly Guard 51 54 56 23 469000 2
Jeff Glass 38 39 51 20 625000 3
They are happy with their situation at this position
Revenir en haut Aller en bas
Will
Admin
Will


Nombre de messages : 125
Date d'inscription : 09/02/2007

Roster Empty
MessageSujet: Re: Roster   Roster Icon_minitimeLun 12 Fév - 18:58

Will a écrit:
PROFESSIONAL PLAYERS
The team is currently trying to run for the Stanley Cup and will be looking for veteran help.
RIGHT WING
Name OF DF OA Age Salary Contr
Dany Heatley 85 70 80 25 4500000 3
Chris Kelly 67 73 72 25 725000 2
Patrick Eaves 72 71 72 22 942400 3
Marek Svatos R 19 1800000 1 76 67 71
Milan Hejduk R 25 3800000 4 81 65 76
Chris Neil 64 75 70 27 1000000 4
Jeff Heerema 59 55 63 26 450000 2
Brian McGrattan 38 70 61 24 500000 3
Danny Bois 52 63 60 23 475000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Jason Spezza 82 66 78 23 4000000 3
Mike Fisher 74 76 76 26 1500000 3
Antoine Vermette 72 71 75 23 925000 3
Mike Comrie 76 64 74 25 3000000 2
Josh Hennessy 64 56 65 21 550000 3
Serge Payer 53 63 64 27 450000 2
Ryan Vesce 58 51 59 24 450000 2
Cory Pecker 55 47 59 25 450000 2
Matt Koalska 57 48 59 26 450000 2
Grant Potulny 55 49 58 26 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr

Ilya Kovalchuk L 18 5000000 4 89 63 80
Dean McAmmond 67 73 74 33 725000 2
Peter Schaefer 74 72 73 28 1700000 5
Denis Hamel 61 64 64 29 450000 2
Arttu Luttinen 57 43 56 22 450000 3
Brian Maloney 44 47 54 27 450000 2
Mike Sgroi 26 56 52 27 450000 2
Andrew Ebbett 47 42 51 23 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 76 79 78 29 6500000 3
John-Michael Liles D 20 1250000 2 74 70 74
Tom Preissing 64 70 71 27 600000 2
Anton Volchenkov 48 80 71 24 1500000 2
Andy Sutton D 26 2000000 1 53 77 70
Joe Corvo 72 69 70 29 2500000 5
Christoph Schubert 54 71 66 24 525000 2
Jamie Allison 28 73 60 31 500000 2
Michal Barinka 36 62 59 22 551000 2
Rory Rawlyk 48 58 58 22 450000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Gerber 76 77 77 31 3700000 4
Ray Emery 74 75 74 23 925000 2
Kelly Guard 51 54 56 23 469000 2
Jeff Glass 38 39 51 20 625000 3
They are happy with their situation at this position
Revenir en haut Aller en bas
Will
Admin
Will


Nombre de messages : 125
Date d'inscription : 09/02/2007

Roster Empty
MessageSujet: Re: Roster   Roster Icon_minitimeLun 19 Fév - 17:43

PROFESSIONAL PLAYERS
The team is currently trying to run for the Stanley Cup and will be looking for veteran help.
RIGHT WING
Name OF DF OA Age Salary Contr
Milan Hejduk R 25 3800000 4 81 65 76
Patrick Eaves 72 71 72 22 942400 3
Marek Svatos R 19 1800000 1 76 67 71
Chris Neil 64 75 70 27 1000000 4
Jeff Heerema 59 55 63 26 450000 2
Brian McGrattan 38 70 61 24 500000 3
Danny Bois 52 63 60 23 475000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Jason Spezza 82 66 78 23 4000000 3
Antoine Vermette 72 71 75 23 925000 3
Josh Hennessy 64 56 65 21 550000 3
Serge Payer 53 63 64 27 450000 2
Ryan Vesce 58 51 59 24 450000 2
Cory Pecker 55 47 59 25 450000 2
Matt Koalska 57 48 59 26 450000 2
Grant Potulny 55 49 58 26 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr

Ilya Kovalchuk L 18 5000000 4 89 63 80
Simon Gagné 82 68 77 26 5250000 5
Dean McAmmond 67 73 74 33 725000 2
Peter Schaefer 74 72 73 28 1700000 5
Denis Hamel 61 64 64 29 450000 2
Arttu Luttinen 57 43 56 22 450000 3
Brian Maloney 44 47 54 27 450000 2
Mike Sgroi 26 56 52 27 450000 2
Andrew Ebbett 47 42 51 23 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 76 79 78 29 6500000 3
John-Michael Liles D 20 1250000 2 74 70 74
Joni Pitkänen 75 73 75 22 2000000 2
Tom Preissing 64 70 71 27 600000 2
Anton Volchenkov 48 80 71 24 1500000 2
Andy Sutton D 26 2000000 1 53 77 70
Joe Corvo 72 69 70 29 2500000 5
Christoph Schubert 54 71 66 24 525000 2
Jamie Allison 28 73 60 31 500000 2
Michal Barinka 36 62 59 22 551000 2
Rory Rawlyk 48 58 58 22 450000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Gerber 76 77 77 31 3700000 4
Ray Emery 74 75 74 23 925000 2
Kelly Guard 51 54 56 23 469000 2
Jeff Glass 38 39 51 20 625000 3
They are happy with their situation at this position
Revenir en haut Aller en bas
Contenu sponsorisé





Roster Empty
MessageSujet: Re: Roster   Roster Icon_minitime

Revenir en haut Aller en bas
 
Roster
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» new roster
» Roster
» Roster
» Roster
» Roster

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
ligue de hockey simulée :: Bureaux des D.G :: Sénateurs d'Ottawa-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser